Results – Friday 05-17-19
Time | Tournament | Age groups and start | |||||||
---|---|---|---|---|---|---|---|---|---|
12.00 | Latin | Kin D | Junior II D | Junior II C | Jouth D | Jouth C | Senior I C | Senior I B | Senior I A |
14.00 | Standard | Junior I D | Junior I C | Jouth D | Senior I D | Senior I B | Senior III C | Senior III B | Senior III A |
16.00 | Latin | Kin C | Junior I D | Junior I C | Junior I B | Senior II B | Senior II A | Senior II A/S* | |
19.00 | Standard | Junior I B | Junior II D | Junior II C | Senior I A | Senior II D | Senior II C | Senior II B | Senior II A |
Results – Saturday 05-18-19
Time | Tournament | Age groups and start | |||||
---|---|---|---|---|---|---|---|
09.00 | Standard | Junior II B* | Amateur II D | Amateur II C | Amateur II B | Amateur II A | Senior I A/S* |
12.00 | Latin | Jouth B | Jouth A* | Amateur C | Amateur B | Amateur A | Senior I A/S* |
18.00 | Standard | Jouth B | Amateur D | Amateur C | Amateur B | Amateur A/S** | Senior II A/S* |
results – Sunday 05-19-19
[table id=39 /