Eissporthalle – Friday
Time | Tournementtype | Age | groups | and | start | class | |||
---|---|---|---|---|---|---|---|---|---|
12.00 | Latin | Juveniles D | Juveniles C | Junior I D | Junior II D | Youth D | Youth C | Masters I B | Masters II A |
14.00 | Standard | Junior I D | Junior I B | Masters I D | Masters I C | Masters II B | Masters II A | Senior IV A/S* | |
14.30 | Latin | Junior I C | Junior II C | Junior I B | Masters I A | Masters II B | Masters III S | Rising Star* | |
17.00 | Standard | Junior II C | Masters I A | Masters II D | Masters III C | Masters III B | Masters III A | Rising Star* | |
17.30 | Standard | Juveniles D | Juveniles C | Junior I C | Junior II D | Youth D | Youth C | Masters II C | |
20.00 | Latin | Amateur II D | Amateur II C | Amateur II B | Amateur II A | Masters II D | Massters II C | Masters II A/S* |
Eissporthalle – Saturday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Standard | Junior II B* | Amateur II D | Amateur II C | Amateur II B | Senior III A | Senior I A/S* | ||
12.00 | Standard | Youth B | Amateur D | Amateur C | Amateur B | Amateur A/S** | Senior III A/S* | ||
18.00 | Latin | Youth B | Youth A* | Amateur C | Amateur B | Amateur A | Senior I A/S* |
Eissporthalle – Sunday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Latin | Junior II B* | Youth B | Amateur D | Amateur C | Amateur B | Amateur A/S** | ||
15.00 | Standard | Youth A* | Amateur D | Amateur C | Amateur B | Amateur A | Senior II A/S * |
** = WDSF International Open
* = WDSF Open