Eissporthalle – Friday
Time | Tournementtype | Age | groups | and | start | class | |||
---|---|---|---|---|---|---|---|---|---|
12.00 | Latin | Juveniles D | Juveniles C | Junior I D | Junior II D | Youth D | Youth C | Masters I B | Masters II A |
14.00 | Standard | Junior I D | Junior I B | Masters I D | Masters I C | Masters II B | Masters II A | WDSF Open Senior IV | |
14.30 | Latin | Junior I C | Junior II C | Junior I B | Masters I A | Masters II B | Masters III S | WDSF Rising Stars | |
17.00 | Standard | Junior II C | Masters I A | Masters II D | Masters III C | Masters III B | Masters III A | WDSF Rising Stars | |
17.30 | Standard | Juveniles D | Juveniles C | Junior I C | Junior II D | Youth D | Youth C | Masters II C | |
20.00 | Latin | Amateur II D | Amateur II C | Amateur II B | Amateur II A | Masters II D | Massters II C | WDSF Open Senior II |
Eissporthalle – Saturday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Standard | WDSF Open Junior II | Amateur II D | Amateur II C | Amateur II B | Senior III A | WDSF Open Senior I | ||
12.00 | Standard | Youth B | Amateur D | Amateur C | Amateur B | WDSF Int. Open Amateur | WDSF Open Senior III | ||
18.00 | Latin | Youth B | WDSF Open Youth | Amateur C | Amateur B | Amateur A | WDSF Open Senior I |
Eissporthalle – Sunday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Latin | WDSF Open Junior II | Youth B | Amateur D | Amateur C | Amateur B | WDSF Int. Open Amateur | ||
15.00 | Standard | WDSF Open Youth | Amateur D | Amateur C | Amateur B | Amateur A | WDSF Open Senior II |