Eissporthalle – Friday
Time | Tournementtype | Age | groups | and | start | class | |||
---|---|---|---|---|---|---|---|---|---|
11.00 | Latin | Juveniles D | Juveniles C | Junior II D | Junior II C | Masters I B | Masters II C | Masters II D | Masters II A |
12.30 | Standard | Junior I D | Junior I C | Junior II D | Youth B | Masters III B | Masters III A | WDSF Rising Stars | |
13.15 | Standard | Juveniles D | Juveniles C | Junior II C | Junior I B | Youth D | Youth C | Youth C | Master II C |
15.30 | Latin | Amateur II D | Amateur II C | Amateur II B | Amateur II A | Masters I A | Masters II B | WDSF Open Senior II | |
16.10 | Latin | Junior I D | Junior I C | Junior I B | Youth D | Youth C | Masters III S | WDSF Rising Stars | |
19.30 | Standard | Masters I D | Masters I C | Masters I B | Masters II D | Masters II B | Masters II A | WDSF Open Senior IV | |
20.10 | Standard | Masters III C | Masters IV D | Masters IV C | Masters IV B | Masters IV A | Amateur II A | Amateur II S |
Eissporthalle – Saturday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Standard | WDSF Open Junior II | Amateur II D | Amateur II C | Amateur II B | Senior III A | WDSF Open Senior I | ||
12.00 | Standard | Youth B | Amateur D | Amateur C | Amateur B | WDSF Int. Open Amateur | WDSF Open Senior III | ||
19.00 | Latin | Youth B | WDSF Open Youth | Amateur C | Amateur B | Amateur A | WDSF Open Senior I |
Eissporthalle – Sunday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Latin | WDSF Open Junior II | Youth B | Amateur D | Amateur C | Amateur B | WDSF Int. Open Amateur | ||
15.00 | Standard | WDSF Open Youth | Amateur D | Amateur C | Amateur B | Amateur A | WDSF Open Senior II |