| 18/May/2025 - WDSF OPEN Standard SEN.II "Fläche 3/4" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 42Ales Kaspar / Lenka Serakova | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
| 43Petr Kiesel / Alice Pokorna | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
| 48Fabian Lohauß / Simone Braunschweig | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 62Tomas Rimkus / Nerija Surblyte | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 76Miroslav Serak / Martina Grosupova | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 4 |
| 77Serhii Shulha / Olha Shulha | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 86Maksim Tschernin / Diana Pierau | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 17.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 42Ales Kaspar / Lenka Serakova | ||||||||
| 43Petr Kiesel / Alice Pokorna | ||||||||
| 48Fabian Lohauß / Simone Braunschweig | ||||||||
| 62Tomas Rimkus / Nerija Surblyte | ||||||||
| 76Miroslav Serak / Martina Grosupova | ||||||||
| 77Serhii Shulha / Olha Shulha | ||||||||
| 86Maksim Tschernin / Diana Pierau | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 42Ales Kaspar / Lenka Serakova | ||||||||
| 43Petr Kiesel / Alice Pokorna | ||||||||
| 48Fabian Lohauß / Simone Braunschweig | ||||||||
| 62Tomas Rimkus / Nerija Surblyte | ||||||||
| 76Miroslav Serak / Martina Grosupova | ||||||||
| 77Serhii Shulha / Olha Shulha | ||||||||
| 86Maksim Tschernin / Diana Pierau | ||||||||