| 18/May/2025 - WDSF OPEN Standard YOUTH "Fläche 5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 206Kiril Alexander Denius / Jana Milicevic | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 212Adria Hernandez / Emilija Ulcinaite | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 218Valeriy Koychev / Ivana Kirova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 223Andrei-Daniel Neagu / Selin Kaloglu | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 224Matas Puplevicius / Gabija Vilciauskaite | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 232Riccardo Tonon de Kozma / Tilly Tonon de Kozma | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 206Kiril Alexander Denius / Jana Milicevic | |||||||
| 212Adria Hernandez / Emilija Ulcinaite | |||||||
| 218Valeriy Koychev / Ivana Kirova | |||||||
| 223Andrei-Daniel Neagu / Selin Kaloglu | |||||||
| 224Matas Puplevicius / Gabija Vilciauskaite | |||||||
| 232Riccardo Tonon de Kozma / Tilly Tonon de Kozma | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 206Kiril Alexander Denius / Jana Milicevic | |||||||
| 212Adria Hernandez / Emilija Ulcinaite | |||||||
| 218Valeriy Koychev / Ivana Kirova | |||||||
| 223Andrei-Daniel Neagu / Selin Kaloglu | |||||||
| 224Matas Puplevicius / Gabija Vilciauskaite | |||||||
| 232Riccardo Tonon de Kozma / Tilly Tonon de Kozma | |||||||