| 18/May/2025 - WDSF INT. OPEN Latin Adult "Fläche 3/4" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 17Artur Balandin / Anna Salita | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 25Einoras Degutis / Ugne Bliujute | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 28.0 | 6 |
| 29Vinzenz Dörlitz / Albena Daskalova | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 27.0 | 5 |
| 39Egor Kondratenko / Mie Lincke Funch | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 73Vicenc Torremade / Megija Dana Morite | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 83Vitalii Zakharov / Tabea Louisa Thaler | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17Artur Balandin / Anna Salita | |||||||
| 25Einoras Degutis / Ugne Bliujute | |||||||
| 29Vinzenz Dörlitz / Albena Daskalova | |||||||
| 39Egor Kondratenko / Mie Lincke Funch | |||||||
| 73Vicenc Torremade / Megija Dana Morite | |||||||
| 83Vitalii Zakharov / Tabea Louisa Thaler | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17Artur Balandin / Anna Salita | |||||||
| 25Einoras Degutis / Ugne Bliujute | |||||||
| 29Vinzenz Dörlitz / Albena Daskalova | |||||||
| 39Egor Kondratenko / Mie Lincke Funch | |||||||
| 73Vicenc Torremade / Megija Dana Morite | |||||||
| 83Vitalii Zakharov / Tabea Louisa Thaler | |||||||