| 18/May/2025 - WDSF OPEN Latin JUN.II "Fläche 5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 211Kristiyan Donchev / Martina Kondaklieva | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2 |
| 219Tim Gordon / Luisa Huber | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 17.0 | 3 |
| 224Deniz Mert Isik / Pelin Top | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
| 240Girius Ramasauskas / Gaile Vaiciulaityte | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
| 260Jelisei Zemljannikov / Gertrude Sofia Kirkmann | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 18.0 | 4 |
| 261Largo Zofcin / Eliana Pfaffenroth | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 211Kristiyan Donchev / Martina Kondaklieva | |||||||
| 219Tim Gordon / Luisa Huber | |||||||
| 224Deniz Mert Isik / Pelin Top | |||||||
| 240Girius Ramasauskas / Gaile Vaiciulaityte | |||||||
| 260Jelisei Zemljannikov / Gertrude Sofia Kirkmann | |||||||
| 261Largo Zofcin / Eliana Pfaffenroth | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 211Kristiyan Donchev / Martina Kondaklieva | |||||||
| 219Tim Gordon / Luisa Huber | |||||||
| 224Deniz Mert Isik / Pelin Top | |||||||
| 240Girius Ramasauskas / Gaile Vaiciulaityte | |||||||
| 260Jelisei Zemljannikov / Gertrude Sofia Kirkmann | |||||||
| 261Largo Zofcin / Eliana Pfaffenroth | |||||||