| 17/May/2025 - WDSF OPEN Latin SEN.I "Fläche 5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 213James Johansson / Leila Frovik | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 |
| 217Mate Kovacs / Andrea Zsila | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 227Carlos Ortiz García / Christina Ortiz García | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 17.0 | 3 |
| 229Christian Platz / Anja Platz | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
| 230Georg Rauchhaus / Sonja Stegemann | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 232Marc Roswag / Chaska Huamán Bursztyn | 5.0 | 3.0 | 5.0 | 4.0 | 6.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 213James Johansson / Leila Frovik | |||||||
| 217Mate Kovacs / Andrea Zsila | |||||||
| 227Carlos Ortiz García / Christina Ortiz García | |||||||
| 229Christian Platz / Anja Platz | |||||||
| 230Georg Rauchhaus / Sonja Stegemann | |||||||
| 232Marc Roswag / Chaska Huamán Bursztyn | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 213James Johansson / Leila Frovik | |||||||
| 217Mate Kovacs / Andrea Zsila | |||||||
| 227Carlos Ortiz García / Christina Ortiz García | |||||||
| 229Christian Platz / Anja Platz | |||||||
| 230Georg Rauchhaus / Sonja Stegemann | |||||||
| 232Marc Roswag / Chaska Huamán Bursztyn | |||||||