| 16/May/2025 - WDSF OPEN Standard RISING STARS "Fläche 5/6" | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 201Sean Aranar / Ana Nualla | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 206Olegs Berzins / Amanda Meinarte | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 |
| 209Matteo Cesaretti / Emily Matthies | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 15.0 | 3 |
| 216Pascal Etzold / Cindy Jörgens | 5.0 | 6.0 | 7.0 | 6.0 | 7.0 | 31.0 | 6 |
| 218Dmytrii Forostianov / Helene Novalee Tilgert | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 229Daniil Ketov / Viviana Koschnitzki | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 28.0 | 5 |
| 248Tobias Skandov / Aleksandra Chizhik | 7.0 | 5.0 | 6.0 | 7.0 | 6.0 | 31.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 201Sean Aranar / Ana Nualla | ||||||||
| 206Olegs Berzins / Amanda Meinarte | ||||||||
| 209Matteo Cesaretti / Emily Matthies | ||||||||
| 216Pascal Etzold / Cindy Jörgens | 3(17) | |||||||
| 218Dmytrii Forostianov / Helene Novalee Tilgert | ||||||||
| 229Daniil Ketov / Viviana Koschnitzki | ||||||||
| 248Tobias Skandov / Aleksandra Chizhik | 3(17) | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 201Sean Aranar / Ana Nualla | ||||||||
| 206Olegs Berzins / Amanda Meinarte | ||||||||
| 209Matteo Cesaretti / Emily Matthies | ||||||||
| 216Pascal Etzold / Cindy Jörgens | 43 | 6 | ||||||
| 218Dmytrii Forostianov / Helene Novalee Tilgert | ||||||||
| 229Daniil Ketov / Viviana Koschnitzki | ||||||||
| 248Tobias Skandov / Aleksandra Chizhik | 38 | 7 | ||||||