11/May/2024 - WDSF OPEN Standard SEN.I "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
4Martin Benysek / Martina Benyskova | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
11Martin Cech / Katerina Cechová | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 15.0 | 3 |
33Christian Platz / Anja Platz | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
37Marco Rizzotto / Alina Klonova | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
42Serhii Shulha / Olha Shulha | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 11.0 | 2 |
49Fabian Wendt / Anne Steinmann | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Martin Benysek / Martina Benyskova | |||||||
11Martin Cech / Katerina Cechová | |||||||
33Christian Platz / Anja Platz | |||||||
37Marco Rizzotto / Alina Klonova | |||||||
42Serhii Shulha / Olha Shulha | |||||||
49Fabian Wendt / Anne Steinmann |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
4Martin Benysek / Martina Benyskova | |||||||
11Martin Cech / Katerina Cechová | |||||||
33Christian Platz / Anja Platz | |||||||
37Marco Rizzotto / Alina Klonova | |||||||
42Serhii Shulha / Olha Shulha | |||||||
49Fabian Wendt / Anne Steinmann |