10/May/2024 - WDSF OPEN RISING STARS Latin "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
208Karolis Ceburnis / Smilte Kozlovskyte | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 24.0 | 4 |
225Yi He / Shan Ouyang | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 25.0 | 5 |
235Pietro Lamonaca / Rebecca Sorice | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 26.0 | 6 |
273Augustinas Trinkus / Lauryta Abramovaite | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 1 |
275Vlad-Alexandru Visan / Nicole Sokolow | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
277Yaosheng Wang / Aoxue Kong | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 8.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
208Karolis Ceburnis / Smilte Kozlovskyte | |||||||
225Yi He / Shan Ouyang | |||||||
235Pietro Lamonaca / Rebecca Sorice | |||||||
273Augustinas Trinkus / Lauryta Abramovaite | |||||||
275Vlad-Alexandru Visan / Nicole Sokolow | |||||||
277Yaosheng Wang / Aoxue Kong |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
208Karolis Ceburnis / Smilte Kozlovskyte | |||||||
225Yi He / Shan Ouyang | |||||||
235Pietro Lamonaca / Rebecca Sorice | |||||||
273Augustinas Trinkus / Lauryta Abramovaite | |||||||
275Vlad-Alexandru Visan / Nicole Sokolow | |||||||
277Yaosheng Wang / Aoxue Kong |