12/May/2023 - WDSF OPEN Latin SEN.II "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
204Marc Becker / Nicole Giersbeck | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 22.0 | 5 |
209Kalvis Deaks / Dina Deaka | 6.0 | 3.5 | 6.0 | 6.0 | 5.0 | 26.5 | 6 |
210Benjamin Eiermann / Tina Zettelmeier | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
211Alexander Engel / Marina Engel | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
220Stefan Korfmacher / Nicole Rosendahl | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 21.5 | 4 |
229Dirk Regitz / Fabienne Regitz | 4.0 | 6.0 | 3.0 | 4.0 | 3.0 | 20.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
204Marc Becker / Nicole Giersbeck | |||||||
209Kalvis Deaks / Dina Deaka | |||||||
210Benjamin Eiermann / Tina Zettelmeier | |||||||
211Alexander Engel / Marina Engel | |||||||
220Stefan Korfmacher / Nicole Rosendahl | |||||||
229Dirk Regitz / Fabienne Regitz |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
204Marc Becker / Nicole Giersbeck | |||||||
209Kalvis Deaks / Dina Deaka | |||||||
210Benjamin Eiermann / Tina Zettelmeier | |||||||
211Alexander Engel / Marina Engel | |||||||
220Stefan Korfmacher / Nicole Rosendahl | |||||||
229Dirk Regitz / Fabienne Regitz |