15/May/2022 - WDSF INT. OPEN Latin "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
5Balan, Marius-Andrei / Moshenska, Khrystyna | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
6Balandin, Artur / Salita, Anna | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
17Dumitrescu, Razvan / Joos, Jacqueline | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
32Gorodilov, Konstantin / Figurenko, Polina | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 |
89Tam, Winson / Novikova, Anastasia | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
96Torremade, Vicenc / Morite, Megija Dana | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Balan, Marius-Andrei / Moshenska, Khrystyna | |||||||
6Balandin, Artur / Salita, Anna | |||||||
17Dumitrescu, Razvan / Joos, Jacqueline | |||||||
32Gorodilov, Konstantin / Figurenko, Polina | |||||||
89Tam, Winson / Novikova, Anastasia | |||||||
96Torremade, Vicenc / Morite, Megija Dana |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
5Balan, Marius-Andrei / Moshenska, Khrystyna | |||||||
6Balandin, Artur / Salita, Anna | |||||||
17Dumitrescu, Razvan / Joos, Jacqueline | |||||||
32Gorodilov, Konstantin / Figurenko, Polina | |||||||
89Tam, Winson / Novikova, Anastasia | |||||||
96Torremade, Vicenc / Morite, Megija Dana |