14/May/2022 - WDSF OPEN Standard SEN.I "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
2Bayerle, Petr / Snajderova, Barbora | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 22.0 | 4 |
10Heyden, Erik / Luckow, Julia | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
11Hoppe, Niels / Seidenberg, Reenste | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 13.0 | 3 |
36Thutewohl, Dominic / Thutewohl, Mariann | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 24.0 | 5 |
42Voges, Alexander / Voges, Laura | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 12.0 | 2 |
44Wendt, Fabian / Steinmann, Anne | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
2Bayerle, Petr / Snajderova, Barbora | |||||||
10Heyden, Erik / Luckow, Julia | |||||||
11Hoppe, Niels / Seidenberg, Reenste | |||||||
36Thutewohl, Dominic / Thutewohl, Mariann | |||||||
42Voges, Alexander / Voges, Laura | |||||||
44Wendt, Fabian / Steinmann, Anne |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
2Bayerle, Petr / Snajderova, Barbora | |||||||
10Heyden, Erik / Luckow, Julia | |||||||
11Hoppe, Niels / Seidenberg, Reenste | |||||||
36Thutewohl, Dominic / Thutewohl, Mariann | |||||||
42Voges, Alexander / Voges, Laura | |||||||
44Wendt, Fabian / Steinmann, Anne |