13/May/2022 - WDSF OPEN Latin SEN.II "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
100Becker, Marc / Giersbeck, Nicole | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 17.0 | 3 |
104Deaks, Kalvis / Deaka, Dina | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
105Eiermann, Benjamin / Zettelmeier, Tina | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
106Engel, Alexander / Engel, Marina | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
110Hölschke, Ringo / Neumann, Annett | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
123Regitz, Dirk / Regitz, Fabienne | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
100Becker, Marc / Giersbeck, Nicole | |||||||
104Deaks, Kalvis / Deaka, Dina | |||||||
105Eiermann, Benjamin / Zettelmeier, Tina | |||||||
106Engel, Alexander / Engel, Marina | |||||||
110Hölschke, Ringo / Neumann, Annett | |||||||
123Regitz, Dirk / Regitz, Fabienne |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
100Becker, Marc / Giersbeck, Nicole | |||||||
104Deaks, Kalvis / Deaka, Dina | |||||||
105Eiermann, Benjamin / Zettelmeier, Tina | |||||||
106Engel, Alexander / Engel, Marina | |||||||
110Hölschke, Ringo / Neumann, Annett | |||||||
123Regitz, Dirk / Regitz, Fabienne |