18/May/2019 - WDSF INT. OPEN Standard "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
18Ionel, Alexandru / Belousova, Patricija | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 27.0 | 6 |
51Zicoane Heler, Sebastian Alin / Copos, Anca | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 24.0 | 4 |
61Podduev, Stepan / Sibeleva, Margarita | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
93Rednic, Paul / Lucaciu, Roxana | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
102Fainsil, Tomas / Posmetnaya, Violetta | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
107Mugalimov, Nikolay / Avramova, Maria | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
18Ionel, Alexandru / Belousova, Patricija | |||||||
51Zicoane Heler, Sebastian Alin / Copos, Anca | 3 | 4 | |||||
61Podduev, Stepan / Sibeleva, Margarita | |||||||
93Rednic, Paul / Lucaciu, Roxana | |||||||
102Fainsil, Tomas / Posmetnaya, Violetta | |||||||
107Mugalimov, Nikolay / Avramova, Maria | 1 | 5 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
18Ionel, Alexandru / Belousova, Patricija | |||||||
51Zicoane Heler, Sebastian Alin / Copos, Anca | |||||||
61Podduev, Stepan / Sibeleva, Margarita | |||||||
93Rednic, Paul / Lucaciu, Roxana | |||||||
102Fainsil, Tomas / Posmetnaya, Violetta | |||||||
107Mugalimov, Nikolay / Avramova, Maria |