18/May/2019 - WDSF OPEN YOUTH Latin "3/4" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
17Nikolaev, Egor / Raskatova, Aleksandra | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | 2 |
21Jenner, David / Tuigunov, Elisabeth | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 25.0 | 5 |
30Grabenwoeger, Tim / Cremar, Natalie | 6.0 | 6.0 | 5.0 | 4.0 | 6.0 | 27.0 | 6 |
38Trinkus, Augustinas / Salugaite, Neda Elena | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
50Bykovsky, Sergey / Zhukova, Uliana | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 13.0 | 3 |
55Lauer, Justin / Trunov, Alisia | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 23.0 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
17Nikolaev, Egor / Raskatova, Aleksandra | |||||||
21Jenner, David / Tuigunov, Elisabeth | |||||||
30Grabenwoeger, Tim / Cremar, Natalie | |||||||
38Trinkus, Augustinas / Salugaite, Neda Elena | |||||||
50Bykovsky, Sergey / Zhukova, Uliana | |||||||
55Lauer, Justin / Trunov, Alisia |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
17Nikolaev, Egor / Raskatova, Aleksandra | |||||||
21Jenner, David / Tuigunov, Elisabeth | |||||||
30Grabenwoeger, Tim / Cremar, Natalie | |||||||
38Trinkus, Augustinas / Salugaite, Neda Elena | |||||||
50Bykovsky, Sergey / Zhukova, Uliana | |||||||
55Lauer, Justin / Trunov, Alisia |