18/May/2019 - WDSF OPEN JUN.II Standard "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
203Goldort, David / Zosimidou, Maria | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
210Axt, Kai-Leo / Gossen, Madlen | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
211Pikulin, Mikhail / Hoffmeister, April Danija | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 25.0 | 5 |
224Jonsson, Benjamin / Hindsgaul, Amalie | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 6 |
229Wiese, Tilo / Zinser, Jale | 6.0 | 6.0 | 4.0 | 4.0 | 4.0 | 24.0 | 4 |
233Fleshler, Itay / Ayvazov, Neta | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
203Goldort, David / Zosimidou, Maria | |||||||
210Axt, Kai-Leo / Gossen, Madlen | |||||||
211Pikulin, Mikhail / Hoffmeister, April Danija | |||||||
224Jonsson, Benjamin / Hindsgaul, Amalie | |||||||
229Wiese, Tilo / Zinser, Jale | |||||||
233Fleshler, Itay / Ayvazov, Neta |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
203Goldort, David / Zosimidou, Maria | |||||||
210Axt, Kai-Leo / Gossen, Madlen | |||||||
211Pikulin, Mikhail / Hoffmeister, April Danija | |||||||
224Jonsson, Benjamin / Hindsgaul, Amalie | |||||||
229Wiese, Tilo / Zinser, Jale | |||||||
233Fleshler, Itay / Ayvazov, Neta |