17/May/2019 - WDSF OPEN SEN.II Latin "5/6" | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
211Bühring, Mike / Bühring, Melanie | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
216Makarenko, Sergey / Makarenko, Anna | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 2 |
217Becker, Marc / Giersbeck, Nicole | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 |
218Engel, Alexander / Engel, Marina | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
222Eiermann, Benjamin / Zettelmeier, Tina | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1 |
226Hobl, Achim / Hahn, Kerstin | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
211Bühring, Mike / Bühring, Melanie | |||||||
216Makarenko, Sergey / Makarenko, Anna | |||||||
217Becker, Marc / Giersbeck, Nicole | |||||||
218Engel, Alexander / Engel, Marina | |||||||
222Eiermann, Benjamin / Zettelmeier, Tina | |||||||
226Hobl, Achim / Hahn, Kerstin |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
211Bühring, Mike / Bühring, Melanie | |||||||
216Makarenko, Sergey / Makarenko, Anna | |||||||
217Becker, Marc / Giersbeck, Nicole | |||||||
218Engel, Alexander / Engel, Marina | |||||||
222Eiermann, Benjamin / Zettelmeier, Tina | |||||||
226Hobl, Achim / Hahn, Kerstin |