The current start lists and results will be available in this section from Wednesday, May 10, 2023.
All information published before this date is only indicative.
The current start lists and results will be available in this section from Wednesday, May 10, 2023.
All information published before this date is only indicative.
Eissporthalle – Friday
Time | Tournament type | Age | group | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
12.00 | Latin | Juv D | Juv C | Jun I D | Jun II D | Jug D | Jug C | Mas I B | Mas II A |
14.00 | Standard | Jun I D | Jun I B | Mas I D | Mas I C | Mas II B | Mas II A | WDSF Open Senior IV | |
14.30 | Latin | Jun I C | Jun II C | Jun I B | Mas I A | Mas II B | Mas III S | WDSF Rising Star | |
17.00 | Standard | Jun II C | Mas I A | Mas II D | Mas III C | Mas III B | Mas III A | WDSF Rising Star | |
17.30 | Standard | Juv D | Juv C | Jun I C | Jun II D | Jug D | Jug C | Mas II C | |
20.00 | Latin | Hgr II D | Hgr II C | Hgr II B | Hgr II A | Mas II D | Mas II C | WDSF Open Senior II |
Eissporthalle – Saturday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Standard | WDSF Open Jun II | Hgr II D | Hgr II C | Hgr II B | Mas III A | WDSF Open Sen I | ||
12.00 | Standard | Jug B | Hgr D | Hgr C | Hgr B | WDSF Int Open Amateur | WDSF Open Senior III | ||
18.00 | Latin | Jug B | WDSF Open Youth | Hgr C | Hgr B | Hgr A | WDSF Open Senior I |
Eissporthalle – Sunday
Time | Tournament type | Age | groups | and | start | classes | |||
---|---|---|---|---|---|---|---|---|---|
09.00 | Latin | WDSF Open Jun II | Jug B | Hgr D | Hgr C | Hgr B | WDSF Int Open Amateur | ||
15.00 | Standard | WDSF Open Youth | Hgr D | Hgr C | Hgr B | Hgr A | WDSF Open Senior II |